Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
HisID | INT | 10 | √ | null |
|
|
||
UserID | INT | 10 | null |
|
|
|||
ComputerID | INT | 10 | null |
|
|
|||
StartTime | DATETIME | 19 | null |
|
|
|||
EndTime | DATETIME | 19 | null |
|
|
|||
Duration | INT | 10 | null |
|
|
|||
RedirName | VARCHAR | 255 | null |
|
|
|||
RemoteIP | VARCHAR | 255 | null |
|
|
|||
Reason | VARCHAR | 255 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | HisID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors