Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
HisID | INT | 10 | √ | null |
|
|
||
ComputerID | INT | 10 | null |
|
|
|||
When | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
Name | VARCHAR | 20 | null |
|
|
|||
Action | INT | 10 | null |
|
|
|||
LoggedInUser | VARCHAR | 50 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | HisID |
ComputerID | Performance | Asc | ComputerID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors