Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
DeviceId | INT | 10 | null |
|
|
|||
InterfaceIndex | INT | 10 | null |
|
|
|||
HcInOctects | DOUBLE | 22 | √ | null |
|
|
||
HcInUcast | DOUBLE | 22 | √ | null |
|
|
||
HcInMulti | DOUBLE | 22 | √ | null |
|
|
||
HcInBroadcast | DOUBLE | 22 | √ | null |
|
|
||
HcOutOctects | DOUBLE | 22 | √ | null |
|
|
||
HcOutUcast | DOUBLE | 22 | √ | null |
|
|
||
HcOutMulti | DOUBLE | 22 | √ | null |
|
|
||
HcOutBroadcast | DOUBLE | 22 | √ | null |
|
|
||
LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | DeviceId + InterfaceIndex + LastUpdate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors