Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | null |
|
|
|||
EventID | INT | 10 | null |
|
|
|||
Source | VARCHAR | 100 | null |
|
|
|||
LogName | VARCHAR | 50 | null |
|
|
|||
Message | VARCHAR | 1000 | null |
|
|
|||
Times | INT | 10 | null |
|
|
|||
TimeGen | DATETIME | 19 | null |
|
|
|||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc/Asc | ComputerID + EventID + Source |
Diagram producer might be missing
No diagrams were produced please see application output for any errors