Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ClientID | INT | 10 | null |
|
|
|||
ClosedTickets | INT | 10 | null |
|
|
|||
NewTickets | INT | 10 | null |
|
|
|||
OpenTickets | INT | 10 | null |
|
|
|||
AVGClose | INT | 10 | null |
|
|
|||
TimeEnties | INT | 10 | null |
|
|
|||
TotalTime | INT | 10 | null |
|
|
|||
EventDate | DATE | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | ClientID + EventDate |
Diagram producer might be missing
No diagrams were produced please see application output for any errors