Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ID | INT | 10 | √ | null |
|
|
||
To | VARCHAR | 255 | null |
|
|
|||
From | VARCHAR | 255 | null |
|
|
|||
CC | VARCHAR | 255 | null |
|
|
|||
Subject | VARCHAR | 255 | null |
|
|
|||
Body | VARCHAR | 2000 | null |
|
|
|||
ErrorMsg | VARCHAR | 255 | null |
|
|
|||
FailDate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors