Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
Hash | VARCHAR | 128 | √ | null |
|
|
||
Depth | INT | 10 | null |
|
|
|||
ExceptionName | TEXT | 65535 | null |
|
|
|||
ExceptionTypeGUID | VARCHAR | 36 | null |
|
|
|||
HResult | INT | 10 | √ | null |
|
|
||
Message | TEXT | 65535 | √ | null |
|
|
||
Stacktrace | LONGTEXT | 2147483647 | √ | null |
|
|
||
SenderType | TEXT | 65535 | √ | null |
|
|
||
SenderTypeGUID | VARCHAR | 36 | √ | null |
|
|
||
DateOccurred | DATETIME | 19 | √ | null |
|
|
||
OccurrenceCount | INT | 10 | √ | 1 |
|
|
||
UserID | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ExceptionTree | Must be unique | Asc/Asc/Asc/Asc | Depth + Hash + DateOccurred + UserID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors