Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ContactID | INT | 10 | √ | null |
|
|
||||
LocationID | INT | 10 | null |
|
|
|||||
ClientID | INT | 10 | null |
|
|
|||||
Firstname | VARCHAR | 50 | null |
|
|
|||||
LastName | VARCHAR | 50 | null |
|
|
|||||
Address1 | VARCHAR | 50 | null |
|
|
|||||
Address2 | VARCHAR | 50 | null |
|
|
|||||
City | VARCHAR | 30 | null |
|
|
|||||
State | VARCHAR | 30 | null |
|
|
|||||
Zip | VARCHAR | 10 | null |
|
|
|||||
Phone | VARCHAR | 30 | null |
|
|
|||||
Cell | VARCHAR | 30 | null |
|
|
|||||
Fax | VARCHAR | 30 | null |
|
|
|||||
Pager | VARCHAR | 30 | null |
|
|
|||||
VARCHAR | 500 | null |
|
|
||||||
Emailpassword | VARCHAR | 2000 | null |
|
|
|||||
MSN | VARCHAR | 40 | null |
|
|
|||||
AIM | VARCHAR | 40 | null |
|
|
|||||
ICQ | VARCHAR | 40 | null |
|
|
|||||
NetBiosName | VARCHAR | 50 | null |
|
|
|||||
Last_Date | DATETIME | 19 | null |
|
|
|||||
Last_User | VARCHAR | 30 | null |
|
|
|||||
ExternalID | INT | 10 | null |
|
|
|||||
GUID | VARCHAR | 255 | null |
|
|
|||||
password | VARCHAR | 64 | null |
|
|
|||||
WebSecurity | INT | 10 | 0 |
|
|
|||||
PWSetFlag | INT | 10 | 0 |
|
|
|||||
ImageId | INT | 10 | 0 |
|
|
|||||
LoginFailCount | INT | 10 | 0 |
|
|
|||||
LoginLockTime | DATETIME | 19 | null |
|
|
|||||
ContactFlags | INT | 10 | 0 |
|
|
|||||
CreationDate | DATETIME | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
Cell | Performance | Asc | Cell |
ClientID | Performance | Asc | ClientID |
ContactID | Must be unique | Asc | ContactID |
Performance | Asc | ||
ExternalID | Performance | Asc | ExternalID |
Firstname | Performance | Asc | Firstname |
GUID | Performance | Asc | GUID |
LastName | Performance | Asc | LastName |
LocationID | Performance | Asc | LocationID |
Phone | Performance | Asc | Phone |
Zip | Performance | Asc | Zip |