Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | √ | null |
|
|
||||
ClientID | INT | 10 | 0 |
|
|
|||||
LocationID | INT | 10 | 0 |
|
|
|||||
Name | VARCHAR | 50 | null |
|
|
|||||
Domain | VARCHAR | 100 | null |
|
|
|||||
Username | VARCHAR | 1000 | null |
|
|
|||||
PCDate | VARCHAR | 30 | null |
|
|
|||||
TimeZone | DECIMAL | 11,1 | 0.0 |
|
|
|||||
OS | VARCHAR | 100 | null |
|
|
|||||
WinDir | VARCHAR | 50 | null |
|
|
|||||
Version | VARCHAR | 60 | null |
|
|
|||||
BiosName | VARCHAR | 100 | null |
|
|
|||||
BiosVer | VARCHAR | 100 | null |
|
|
|||||
BiosMFG | VARCHAR | 100 | null |
|
|
|||||
BiosFlash | VARCHAR | 100 | null |
|
|
|||||
USB | VARCHAR | 255 | null |
|
|
|||||
Tape | VARCHAR | 255 | null |
|
|
|||||
Sound | VARCHAR | 255 | null |
|
|
|||||
SCSI | VARCHAR | 255 | null |
|
|
|||||
Serial | VARCHAR | 255 | null |
|
|
|||||
Parallel | VARCHAR | 255 | null |
|
|
|||||
IRQ | VARCHAR | 255 | null |
|
|
|||||
DMA | VARCHAR | 255 | null |
|
|
|||||
Address | VARCHAR | 400 | null |
|
|
|||||
Ports | TEXT | 65535 | null |
|
|
|||||
Comment | VARCHAR | 500 | null |
|
|
|||||
Permissions | TEXT | 65535 | null |
|
|
|||||
ServiceVersion | VARCHAR | 8 | null |
|
|
|||||
LastContact | DATETIME | 19 | null |
|
|
|||||
Password | VARCHAR | 32 | √ | null |
|
|
||||
Memory | VARCHAR | 255 | null |
|
|
|||||
Video | VARCHAR | 255 | null |
|
|
|||||
Processors | VARCHAR | 255 | null |
|
|
|||||
Nic | VARCHAR | 255 | null |
|
|
|||||
DNSInfo | VARCHAR | 500 | null |
|
|
|||||
LastInventory | DATETIME | 19 | null |
|
|
|||||
CPUUsage | INT | 10 | null |
|
|
|||||
TotalMemory | INT | 10 | null |
|
|
|||||
MemoryAvail | INT | 10 | null |
|
|
|||||
LocalAddress | VARCHAR | 30 | null |
|
|
|||||
RouterAddress | VARCHAR | 30 | null |
|
|
|||||
flags | INT | 10 | null |
|
|
|||||
Modems | VARCHAR | 500 | null |
|
|
|||||
DistributedApps | VARCHAR | 400 | , |
|
|
|||||
VARCHAR | 500 | null |
|
|
||||||
BrowseList | VARCHAR | 2000 | null |
|
|
|||||
VirusScanner | VARCHAR | 50 | null |
|
|
|||||
VirusDefs | VARCHAR | 200 | null |
|
|
|||||
VirusAP | TINYINT | 3 | null |
|
|
|||||
WindowsUpdate | VARCHAR | 40 | null |
|
|
|||||
AssetTag | VARCHAR | 100 | null |
|
|
|||||
UserAccounts | LONGTEXT | 2147483647 | null |
|
|
|||||
Licenses | VARCHAR | 500 | null |
|
|
|||||
LicensesInUse | VARCHAR | 200 | null |
|
|
|||||
ContactID | INT | 10 | null |
|
|
|||||
UpTime | BIGINT | 19 | null |
|
|
|||||
DataIn | BIGINT | 19 | null |
|
|
|||||
DataOut | BIGINT | 19 | null |
|
|
|||||
UPS | VARCHAR | 255 | null |
|
|
|||||
Tweaks | VARCHAR | 255 | null |
|
|
|||||
tempfiles | BIGINT | 19 | null |
|
|
|||||
Assetdate | DATETIME | 19 | null |
|
|
|||||
MAC | VARCHAR | 50 | null |
|
|
|||||
DateAdded | DATETIME | 19 | null |
|
|
|||||
bandwidth | INT | 10 | null |
|
|
|||||
LastUsername | VARCHAR | 1000 | null |
|
|
|||||
ScoreCPU | DECIMAL | 11,1 | null |
|
|
|||||
ScoreD3D | DECIMAL | 11,1 | null |
|
|
|||||
ScoreDisk | DECIMAL | 11,1 | null |
|
|
|||||
ScoreGraphics | DECIMAL | 11,1 | null |
|
|
|||||
ScoreMemory | DECIMAL | 11,1 | null |
|
|
|||||
PowerProfiles | VARCHAR | 500 | null |
|
|
|||||
CurrentPwrProfile | VARCHAR | 100 | null |
|
|
|||||
SNMPCommunity | VARCHAR | 255 | null |
|
|
|||||
FeatureFlags | INT | 10 | null |
|
|
|||||
Tracker | VARCHAR | 255 | null |
|
|
|||||
SNMPSysInfo | VARCHAR | 150 | null |
|
|
|||||
CollectionTemplate | INT | 10 | null |
|
|
|||||
DefaultRedirector | INT | 10 | null |
|
|
|||||
ManagementPort | INT | 10 | null |
|
|
|||||
ManagementIP | VARCHAR | 100 | null |
|
|
|||||
IdleTime | INT | 10 | null |
|
|
|||||
RunLevel | INT | 10 | null |
|
|
|||||
WarrantyEnd | DATETIME | 19 | null |
|
|
|||||
ObjectSid | VARCHAR | 184 | null |
|
|
|||||
CommentPriorityId | INT | 10 | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ComputerID |
ClientID | Performance | Asc | ClientID |
ComputerID | Must be unique | Asc | ComputerID |
CPUUsage | Performance | Asc | CPUUsage |
flags | Performance | Asc | flags |
LastContact | Performance | Asc | LastContact |
LocalAddress | Performance | Asc | LocalAddress |
LocationID | Performance | Asc | LocationID |
MAC | Performance | Asc | MAC |
MemoryAvail | Performance | Asc | MemoryAvail |
Name | Performance | Asc | Name |
Password | Performance | Asc | Password |
RouterAddress | Performance | Asc | RouterAddress |
ServiceVersion | Performance | Asc | ServiceVersion |
tempfiles | Performance | Asc | tempfiles |
UserName | Performance | Asc | Username |