Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
MenuID | INT | 10 | √ | null |
|
|
||||
Name | VARCHAR | 100 | null |
|
|
|||||
Description | VARCHAR | 512 | null |
|
|
|||||
Text | VARCHAR | 100 | null |
|
|
|||||
ImageURL | VARCHAR | 255 | null |
|
|
|||||
RootOnly | INT | 10 | null |
|
|
|||||
Action | VARCHAR | 15 | null |
|
|
|||||
MsgTitle | VARCHAR | 255 | null |
|
|
|||||
MsgBody | LONGTEXT | 2147483647 | null |
|
|
|||||
MsgHeight | INT | 10 | null |
|
|
|||||
MsgWidth | INT | 10 | null |
|
|
|||||
URLorEXE | VARCHAR | 255 | null |
|
|
|||||
ScriptID | INT | 10 | null |
|
|
|||||
Parameters | VARCHAR | 1024 | null |
|
|
|||||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | MenuID |