Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerID | INT | 10 | 0 |
|
|
|||
ReportFreq | INT | 10 | 300 |
|
|
|||
UpdateTime | DATETIME | 19 | √ | 2007-01-17 01:00:00 |
|
|
||
SoftwareTime | DATETIME | 19 | √ | 2007-01-04 05:00:00 |
|
|
||
BackupTime | DATETIME | 19 | √ | 2007-01-04 03:00:00 |
|
|
||
PatchTime | DATETIME | 19 | √ | 2007-01-04 04:00:00 |
|
|
||
CacheDir | VARCHAR | 255 | √ | null |
|
|
||
TempDir | VARCHAR | 255 | √ | null |
|
|
||
CachePatch | INT | 10 | 0 |
|
|
|||
CacheSoftware | INT | 10 | 0 |
|
|
|||
CacheUpdate | INT | 10 | 0 |
|
|
|||
AllowVNCDisable | INT | 10 | 0 |
|
|
|||
VNCMode | INT | 10 | 0 |
|
|
|||
RebootMode | INT | 10 | √ | null |
|
|
||
ScheduleID | INT | 10 | 1 |
|
|
|||
BackupServer | VARCHAR | 255 | √ | null |
|
|
||
BackupUser | VARCHAR | 50 | √ | null |
|
|
||
BackupPass | VARCHAR | 50 | √ | null |
|
|
||
ServerAddress | VARCHAR | 255 | √ | null |
|
|
||
TrayIcon | MEDIUMBLOB | 16777215 | √ | null |
|
|
||
TrayText | VARCHAR | 255 | √ | null |
|
|
||
SupportURL | VARCHAR | 1024 | √ | null |
|
|
||
ShowTicket | INT | 10 | √ | null |
|
|
||
HelpURL | VARCHAR | 1024 | √ | null |
|
|
||
ShowHelp | INT | 10 | √ | null |
|
|
||
CustomURL | VARCHAR | 1024 | √ | null |
|
|
||
ShowCustom | INT | 10 | 0 |
|
|
|||
ShowTray | INT | 10 | √ | null |
|
|
||
AddRemDesc | VARCHAR | 1024 | √ | null |
|
|
||
Debuging | INT | 10 | 0 |
|
|
|||
NASDrive | VARCHAR | 1024 | √ | null |
|
|
||
NewMessageText | VARCHAR | 255 | √ | null |
|
|
||
NewRSSFeedText | VARCHAR | 255 | √ | null |
|
|
||
EnableRSS | INT | 10 | 0 |
|
|
|||
RSSFeedAddress1 | VARCHAR | 255 | √ | null |
|
|
||
RSSFeedAddress2 | VARCHAR | 255 | √ | null |
|
|
||
RSSFeedAddress3 | VARCHAR | 255 | √ | null |
|
|
||
RSSFeedAddress4 | VARCHAR | 255 | √ | null |
|
|
||
ShowTicketStatus | INT | 10 | 1 |
|
|
|||
BalloonTipTitleText | VARCHAR | 100 | √ | null |
|
|
||
VNCConnectMessage | VARCHAR | 512 | √ | null |
|
|
||
VerifyLookupEmail | INT | 10 | 1 |
|
|
|||
TicketFromName | VARCHAR | 30 | √ | null |
|
|
||
TicketSubjectName | VARCHAR | 30 | √ | null |
|
|
||
TechConnectedTitle | VARCHAR | 100 | √ | null |
|
|
||
SystemMessageTitle | VARCHAR | 100 | √ | null |
|
|
||
ServiceTicketTitle | VARCHAR | 100 | √ | null |
|
|
||
InterruptUserWithChat | INT | 10 | 1 |
|
|
|||
NewTechChatMessage | VARCHAR | 512 | √ | null |
|
|
||
ChatTitle | VARCHAR | 100 | √ | null |
|
|
||
NoExit | INT | 10 | 0 |
|
|
|||
RegEditMode | INT | 10 | 0 |
|
|
|||
FileExMode | INT | 10 | 0 |
|
|
|||
ScreenShotMode | INT | 10 | 0 |
|
|
|||
WindowsUpdateMode | INT | 10 | 0 |
|
|
|||
RestartLogoffMessage | VARCHAR | 512 | √ | null |
|
|
||
ShutdownMessage | VARCHAR | 512 | √ | null |
|
|
||
FileExpMessage | VARCHAR | 512 | √ | null |
|
|
||
RegExpMessage | VARCHAR | 512 | √ | null |
|
|
||
ScreenShotMessage | VARCHAR | 512 | √ | null |
|
|
||
Menus | VARCHAR | 1024 | null |
|
|
|||
EventLogMode | INT | 10 | 0 |
|
|
|||
DisablePoweredBy | INT | 10 | √ | null |
|
|
||
ProxyServer | VARCHAR | 100 | √ | null |
|
|
||
ProxyUsername | VARCHAR | 100 | √ | null |
|
|
||
ProxyPassword | VARCHAR | 100 | √ | null |
|
|
||
CacheUsername | VARCHAR | 100 | √ | null |
|
|
||
CachePassword | VARCHAR | 100 | √ | null |
|
|
||
SSLPolicy | INT | 10 | 0 |
|
|
|||
AvPolicies | VARCHAR | 1000 | null |
|
|
|||
DefaultCultureCode | VARCHAR | 10 | √ | null |
|
|
||
HeartbeatEnable | INT | 10 | √ | null |
|
|
||
HeartbeatServer | VARCHAR | 50 | √ | null |
|
|
||
HeartbeatPort | INT | 10 | √ | null |
|
|
||
HeartbeatFrequency | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | ComputerID |
PatchTime | Performance | Asc | PatchTime |
ScheduleID | Performance | Asc | ScheduleID |
Diagram producer might be missing
No diagrams were produced please see application output for any errors