Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
ComputerId | INT | 10 | null |
|
|
|||
OIDKey | VARCHAR | 255 | null |
|
|
|||
OIDName | VARCHAR | 255 | √ | null |
|
|
||
CollectedValue | VARCHAR | 255 | √ | null |
|
|
||
LastUpdate | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||
ValueAverage | DOUBLE | 22 | √ | null |
|
|
||
ValueCount | INT | 10 | √ | null |
|
|
||
ValueMin | DOUBLE | 22 | √ | null |
|
|
||
ValueMax | DOUBLE | 22 | √ | null |
|
|
||
ValueLast | DOUBLE | 22 | √ | null |
|
|
||
InterpretAs | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | ComputerId + OIDKey |
Diagram producer might be missing
No diagrams were produced please see application output for any errors