Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BackupID | INT | 10 | √ | null |
|
|
||||||
ComputerID | INT | 10 | null |
|
|
|||||||
JobID | INT | 10 | null |
|
|
|||||||
DestinationID | INT | 10 | null |
|
|
|||||||
ImageName | VARCHAR | 255 | null |
|
|
|||||||
ImageSize | BIGINT | 19 | null |
|
|
|||||||
BackupEngine | INT | 10 | null |
|
|
|||||||
GroupJobID | INT | 10 | null |
|
|
|||||||
LocationJobID | INT | 10 | null |
|
|
|||||||
DriveID | INT | 10 | null |
|
|
|||||||
Status | INT | 10 | null |
|
|
|||||||
Message | VARCHAR | 255 | null |
|
|
|||||||
LastRunDate | DATETIME | 19 | null |
|
|
|||||||
Details | TEXT | 65535 | null |
|
|
|||||||
Enabled | INT | 10 | null |
|
|
|||||||
BackupTime | TIME | 8 | null |
|
|
|||||||
TargetComputerId | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | BackupID |
ComputerID | Performance | Asc | ComputerID |
DestinationID | Performance | Asc | DestinationID |
GroupID | Performance | Asc | GroupJobID |
JobID | Performance | Asc | JobID |