Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
AgentID | INT | 10 | √ | null |
|
|
||||
Name | VARCHAR | 100 | null |
|
|
|||||
LocID | INT | 10 | 0 |
|
|
|||||
ClientID | INT | 10 | 0 |
|
|
|||||
ComputerID | INT | 10 | 0 |
|
|
|||||
DriveID | VARCHAR | 255 | 0 |
|
|
|||||
CheckAction | INT | 10 | null |
|
|
|||||
AlertAction | INT | 10 | null |
|
|
|||||
AlertMessage | TEXT | 65535 | null |
|
|
|||||
ContactID | INT | 10 | null |
|
|
|||||
interval | INT | 10 | null |
|
|
|||||
Where | VARCHAR | 255 | null |
|
|
|||||
What | VARCHAR | 255 | null |
|
|
|||||
DataOut | TEXT | 65535 | null |
|
|
|||||
Comparor | INT | 10 | null |
|
|
|||||
DataIn | VARCHAR | 8000 | null |
|
|
|||||
LastScan | DATETIME | 19 | 1979-01-01 01:01:01 |
|
|
|||||
LastFailed | DATETIME | 19 | 1979-01-01 01:01:01 |
|
|
|||||
FailCount | INT | 10 | 0 |
|
|
|||||
IDField | VARCHAR | 500 | null |
|
|
|||||
AlertStyle | INT | 10 | 0 |
|
|
|||||
Changed | INT | 10 | 0 |
|
|
|||||
Last_Date | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
|||||
Last_User | VARCHAR | 30 |
|
|
||||||
ReportCategory | INT | 10 | null |
|
|
|||||
TicketCategory | INT | 10 | null |
|
|
|||||
Flags | INT | 10 | null |
|
|
|||||
GUID | CHAR | 36 | null |
|
|
|||||
AgentDefaultGUID | CHAR | 36 | null |
|
|
|||||
WarningCount | INT | 10 | 0 |
|
|
|||||
DeviceId | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | AgentID |
CheckAction | Performance | Asc | CheckAction |
ClientID | Performance | Asc | ClientID |
ComputerID | Performance | Asc | ComputerID |
ContactID | Performance | Asc | ContactID |
DeviceId | Performance | Asc | DeviceId |
FailCount | Performance | Asc | FailCount |
LocID | Performance | Asc | LocID |
Name | Performance | Asc | Name |
ReportCategory | Performance | Asc | ReportCategory |
Where | Performance | Asc | Where |